Site statistics
Open figures for this site: what is read, where readers come from, what they read on, and how many visits were made by robots.
The site offers 115 translations in 34 languages — 108 858 chapters in all.
2026-10-20
- Readers
- 28 864 page views · 16 550 visitors
- Pages served
- 2 034 241HTML pages with code 200 to every client, robots included.
- Reading time
- 3 min a day per visitor on average769 visitors · 1 d 10 h in total
Visitors
Total: 16 560
- people 53 (0.3%)
- people? ≈ (estimate) 636 (3.8%)
- scripts 15 861 (95.8%)
- Asked not to be counted ≈ (rounded) 10 (0.1%)
Page loads
Total: 28 944
- people 186 (0.6%)
- people? ≈ (estimate) 636 (2.2%)
- scripts 28 042 (96.9%)
- Asked not to be counted ≈ (rounded) 80 (0.3%)
Translation language
Total: 687
- English (Inggris) 183 (26.6%)
- Русский (Rusia) 107 (15.6%)
- 中文 (Tionghoa) 56 (8.2%)
- Deutsch (Jerman) 45 (6.6%)
- Español (Spanyol) 29 (4.2%)
- Српски / Srpski (Serbia) 27 (3.9%)
- Português (Portugis) 23 (3.3%)
- others 217 (31.6%)
Interface language
Total: 693
- Українська (Ukraina) 341 (49.2%)
- 中文 (Tionghoa) 106 (15.3%)
- Беларуская (Belarus) 101 (14.6%)
- Íslenska (Islandia) 84 (12.1%)
- Русский (Rusia) 32 (4.6%)
- English (Inggris) 19 (2.7%)
- others 10 (1.4%)
Translations
others (34): EMTV, KJV (Cambridge), MSB, NBV, ONLNT, Šarić, Сёмуха, SRGNT, TKW, TTT, and 24 more — 94 visitors · 94 page views · 13.7%
Books read
| visitors | page views | |
|---|---|---|
| Matius | 61 | 62 |
| Lukas | 56 | 63 |
| Yohanes | 46 | 47 |
| Kejadian | 43 | 92 |
| Mazmur | 35 | 51 |
| Kisah Para Rasul | 28 | 34 |
| Yesaya | 27 | 27 |
| Ulangan | 24 | 25 |
| Yeremia | 22 | 22 |
| Bilangan | 21 | 23 |
| others (46): Markus, Keluaran, Amsal, Wahyu, Yosua, 1 Raja-raja, 2 Tawarikh, Roma, Hakim-hakim, Yehezkiel, and 36 more | 326 | 336 |
Chapters read
| visitors | page views | |
|---|---|---|
| Lukas 9 | 10 | 10 |
| Kejadian 1 | 8 | 11 |
| Matius 26 | 6 | 6 |
| Matius 27 | 6 | 6 |
| Markus 14 | 6 | 6 |
| Yohanes 4 | 5 | 5 |
| Yohanes 12 | 5 | 5 |
| Lukas 5 | 5 | 5 |
| Lukas 19 | 5 | 5 |
| Matius 1 | 5 | 6 |
| others (446): Markus 1, 1 Korintus 15, 1 Raja-raja 8, 1 Petrus 3, Kisah Para Rasul 2, Kisah Para Rasul 26, Kejadian 27, Kejadian 31, Kejadian 49, Yakobus 1, and 436 more | 683 | 710 |
- Listening to audio
- too few listeners to show
Recordings
nothing above the threshold
Books listened to
nothing above the threshold
Chapters listened to
nothing above the threshold
Devices
Visitors
Total: 699
- Phone 28 (4.0%)
- Desktop 25 (3.6%)
- Desktop? 636 (91.0%)
- Asked not to be counted ≈ (rounded) 10 (1.4%)
Page loads
Total: 902
- Phone 124 (13.7%)
- Desktop 62 (6.9%)
- Desktop? 636 (70.5%)
- Asked not to be counted ≈ (rounded) 80 (8.9%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 12 |
| 01:00–02:00 | 8 |
| 02:00–03:00 | 11 |
| 03:00–04:00 | 5 |
| 04:00–05:00 | below the threshold |
| 05:00–06:00 | below the threshold |
| 06:00–07:00 | below the threshold |
| 07:00–08:00 | below the threshold |
| 08:00–09:00 | 7 |
| 09:00–10:00 | 6 |
| 10:00–11:00 | 12 |
| 11:00–12:00 | 39 |
| 12:00–13:00 | 66 |
| 13:00–14:00 | 110 |
| 14:00–15:00 | 129 |
| 15:00–16:00 | 110 |
| 16:00–17:00 | 49 |
| 17:00–18:00 | 13 |
| 18:00–19:00 | 12 |
| 19:00–20:00 | 13 |
| 20:00–21:00 | 28 |
| 21:00–22:00 | 22 |
| 22:00–23:00 | 26 |
| 23:00–24:00 | 14 |
Countries
| visitors | page views | |
|---|---|---|
| US | 378 | 388 |
| BR | 27 | 27 |
| RU | 20 | 108 |
| VE | 20 | 20 |
| MX | 19 | 19 |
| GB | 15 | 17 |
| FR | 13 | 13 |
| EC | 12 | 12 |
| CO | 11 | 11 |
| AR | 10 | 11 |
| others (59): CA, VN, TR, BD, IN, CR, PK, DE, KE, LB, and 49 more | 164 | 196 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | Ukr: Українська (Ukraina) | Bel: Беларуская (Belarus) | Rus: Русский (Rusia) | Tio: 中文 (Tionghoa) | Ísl: Íslenska (Islandia) | total |
|---|---|---|---|---|---|---|
| Українська (Ukraina) | 9. Page views: 9 | 43. Page views: 44 | 31. Page views: 31 | 83. Page views: 84 | ||
| Беларуская (Belarus) | 6. Page views: 6 | 16. Page views: 19 | 8. Page views: 8 | 30. Page views: 33 | ||
| Русский (Rusia) | 22. Page views: 108 | 22. Page views: 108 | ||||
| 中文 (Tionghoa) | 10. Page views: 10 | 12. Page views: 12 | 22. Page views: 22 | |||
| Íslenska (Islandia) | 13. Page views: 13 | 13. Page views: 13 | ||||
| total | 6. Page views: 6 | 9. Page views: 9 | 104. Page views: 194 | 51. Page views: 51 | 170. Page views: 260 |
Other pairs, visitors: 517. Page views: 535
Robots
Total: 1 733 281
- Search engines 897 146 (51.8%)
- AI crawlers 486 419 (28.1%)
- SEO and analytics 740 (0.0%)
- Read-aloud on a reader's request 36 (0.0%)
- Link previews 1 (0.0%)
- pretended to be a robot 15 (0.0%)
- pretended to be a browser 146 687 (8.5%)
- other scripts 40 (0.0%)
- Other robots 202 197 (11.7%)
AI crawlers
Total: 486 419
- Perplexity (search) 228 075 (46.9%)
- OpenAI (training) 71 754 (14.8%)
- ChatGPT (search) 71 423 (14.7%)
- Anthropic (Claude) 68 228 (14.0%)
- Meta AI 23 264 (4.8%)
- Amazon (training) 20 900 (4.3%)
- ByteDance (TikTok) 2744 (0.6%)
- ChatGPT (on request) 31 (0.0%)
Which robots came
Scripts posing as robots
- Posed as visitors
- loaded 187 351 pagesDownloaded pages with the headers of an ordinary browser.
Requests per day
- Responses
- 3 232 230
- Average
- RPS 37.41 · RPM 2244.60
- Median
- RPS 35 · RPM 2179
- RPS
- ↑ 225 · 18:42 UTC • ↓ 1 · 16:39 UTC
- RPM
- ↑ 3708 · 18:37 UTC • ↓ 1169 · 23:45 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | 108 294 |
| 01:00–02:00 | 103 349 |
| 02:00–03:00 | 106 103 |
| 03:00–04:00 | 109 634 |
| 04:00–05:00 | 107 311 |
| 05:00–06:00 | 111 317 |
| 06:00–07:00 | 118 565 |
| 07:00–08:00 | 128 068 |
| 08:00–09:00 | 132 703 |
| 09:00–10:00 | 130 150 |
| 10:00–11:00 | 133 726 |
| 11:00–12:00 | 153 973 |
| 12:00–13:00 | 160 634 |
| 13:00–14:00 | 168 913 |
| 14:00–15:00 | 175 844 |
| 15:00–16:00 | 174 865 |
| 16:00–17:00 | 175 321 |
| 17:00–18:00 | 171 953 |
| 18:00–19:00 | 148 675 |
| 19:00–20:00 | 156 744 |
| 20:00–21:00 | 157 133 |
| 21:00–22:00 | 103 746 |
| 22:00–23:00 | 93 288 |
| 23:00–24:00 | 101 921 |
Responses by status class
Total: 3 232 230
- 2xx (success) 2 426 298 (75.1%)
- 3xx (redirects) 599 698 (18.6%)
- 4xx (client errors) 205 886 (6.4%)
- 5xx (server errors) 348 (0.0%)
2026-09-21 — 2026-10-20 · data for 16 of 30 days
Day by day
| Date | Robots: requests | People: page loads | People: unique |
|---|---|---|---|
| 2026-09-21 | no data | ||
| 2026-09-22 | no data | ||
| 2026-09-23 | no data | ||
| 2026-09-24 | no data | ||
| 2026-09-25 | no data | ||
| 2026-09-26 | no data | ||
| 2026-09-27 | no data | ||
| 2026-09-28 | no data | ||
| 2026-09-29 | no data | ||
| 2026-09-30 | no data | ||
| 2026-10-01 | no data | ||
| 2026-10-02 | no data | ||
| 2026-10-03 | no data | ||
| 2026-10-04 | no data | ||
| 2026-10-05 | 490 005 | 267 | 130 |
| 2026-10-06 | 173 598 | 597 | 509 |
| 2026-10-07 | 192 175 | 290 | 130 |
| 2026-10-08 | 236 713 | 910 | 830 |
| 2026-10-09 | 256 508 | 214 | 83 |
| 2026-10-10 | 360 177 | 135 | 47 |
| 2026-10-11 | 386 316 | 172 | 76 |
| 2026-10-12 | 427 485 | 172 | 73 |
| 2026-10-13 | 530 246 | 217 | 50 |
| 2026-10-14 | 537 637 | 170 | 44 |
| 2026-10-15 | 683 163 | 150 | 54 |
| 2026-10-16 | 838 306 | 157 | 35 |
| 2026-10-17 | 1 378 241 | 282 | 56 |
| 2026-10-18 | 2 137 549 | 283 | 57 |
| 2026-10-19 | 1 710 431 | 245 | 83 |
| 2026-10-20 | 1 586 539 | 822 | 689 |
- Readers
- 119 083 page views · 65 338 visitors
- Pages served
- 9 587 549HTML pages with code 200 to every client, robots included.
- Reading time
- 2 min a day per visitor on average3065 visitors · 4 d 10 h in total · counted since 2026-10-05
Visitors
Total: 65 408
- people 2282 (3.5%)
- people? ≈ (estimate) 664 (1.0%)
- scripts 62 392 (95.4%)
- Asked not to be counted ≈ (rounded) 70 (0.1%)
Page loads
Total: 119 683
- people 4419 (3.7%)
- people? ≈ (estimate) 664 (0.6%)
- scripts 114 000 (95.3%)
- Asked not to be counted ≈ (rounded) 600 (0.5%)
Translation language
Total: 2650
- Русский (Rusia) 1500 (56.6%)
- English (Inggris) 399 (15.1%)
- others 751 (28.3%)
Interface language
Total: 2963
- English (Inggris) 1504 (50.8%)
- Русский (Rusia) 382 (12.9%)
- Українська (Ukraina) 365 (12.3%)
- others 712 (24.0%)
Translations
others (99): KJV (66 books), РСП (81 кн.), Заокская (Кулаков), 易读圣经, TR, FBV, Огієнко, BSB, СП (БЛ), РСП (юбил.), and 89 more — 1374 visitors · 1842 page views · 49.7%
Books read
| visitors | page views | |
|---|---|---|
| Kisah Para Rasul | 206 | 281 |
| Mazmur | 198 | 503 |
| Matius | 192 | 371 |
| Kejadian | 179 | 329 |
| Yohanes | 158 | 195 |
| others (65): Lukas, Yesaya, Bilangan, Keluaran, Ulangan, Ibrani, Wahyu, Markus, Roma, Imamat, and 55 more | 1813 | 2388 |
Chapters read
| visitors | page views | |
|---|---|---|
| others (955): Kisah Para Rasul 6, Matius 1, Kejadian 1, Yohanes 6, Kisah Para Rasul 13, Ibrani 12, Yohanes 1, Ulangan 6, Lukas 19, Lukas 9, and 945 more | 3354 | 3882 |
- Listening to audio
- too few listeners to showcounted since 2026-10-05
Recordings
nothing above the threshold
Books listened to
nothing above the threshold
Chapters listened to
nothing above the threshold
Devices
Visitors
Total: 3016
- Desktop 1913 (63.4%)
- Phone 369 (12.2%)
- Desktop? 664 (22.0%)
- Asked not to be counted ≈ (rounded) 70 (2.3%)
Page loads
Total: 5683
- Desktop 2831 (49.8%)
- Phone 1588 (27.9%)
- Desktop? 664 (11.7%)
- Asked not to be counted ≈ (rounded) 600 (10.6%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | below the threshold |
| 01:00–02:00 | below the threshold |
| 02:00–03:00 | below the threshold |
| 03:00–04:00 | below the threshold |
| 04:00–05:00 | below the threshold |
| 05:00–06:00 | below the threshold |
| 06:00–07:00 | below the threshold |
| 07:00–08:00 | below the threshold |
| 08:00–09:00 | 155 |
| 09:00–10:00 | 164 |
| 10:00–11:00 | 152 |
| 11:00–12:00 | 199 |
| 12:00–13:00 | 171 |
| 13:00–14:00 | 178 |
| 14:00–15:00 | 190 |
| 15:00–16:00 | 173 |
| 16:00–17:00 | below the threshold |
| 17:00–18:00 | below the threshold |
| 18:00–19:00 | below the threshold |
| 19:00–20:00 | below the threshold |
| 20:00–21:00 | below the threshold |
| 21:00–22:00 | below the threshold |
| 22:00–23:00 | below the threshold |
| 23:00–24:00 | below the threshold |
Countries
| visitors | page views | |
|---|---|---|
| US | 1929 | 2168 |
| RU | 233 | 1360 |
| others (102): GB, BY, BR, RS, DE, CA, MX, FR, VE, IN, and 92 more | 784 | 1555 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | Ing: English (Inggris) | Rus: Русский (Rusia) | total |
|---|---|---|---|
| English (Inggris) | 1112. Page views: 1452 | 1112. Page views: 1452 | |
| Русский (Rusia) | 252. Page views: 1327 | 252. Page views: 1327 | |
| total | 1364. Page views: 2779 | 1364. Page views: 2779 |
Other pairs, visitors: 1289. Page views: 1475
Robots
Total: 12 398 802
- AI crawlers 5 452 533 (44.0%)
- Search engines 4 833 217 (39.0%)
- SEO and analytics 7385 (0.1%)
- Link previews 57 (0.0%)
- Read-aloud on a reader's request 40 (0.0%)
- pretended to be a robot 65 (0.0%)
- pretended to be a browser 471 190 (3.8%)
- other scripts 2458 (0.0%)
- Other robots 1 631 857 (13.2%)
AI crawlers
Total: 5 452 533
- Anthropic (Claude) 1 579 349 (29.0%)
- Perplexity (search) 1 406 095 (25.8%)
- OpenAI (training) 1 280 755 (23.5%)
- ChatGPT (search) 671 414 (12.3%)
- Amazon (training) 295 920 (5.4%)
- Meta AI 174 017 (3.2%)
- ByteDance (TikTok) 44 665 (0.8%)
- others 318 (0.0%)
Which robots came
- Posed as visitors
- loaded 2 404 452 pagesDownloaded pages with the headers of an ordinary browser.
Requests over 30 days
- Responses
- 13 746 796
- Average
- RPS 26.52 · RPM 1591.06counted over 6 days
- Median
- RPS 24 · RPM 1546median of daily medians
- RPS
- ↑ 306 · 2026-10-16 20:35 UTC • ↓ 1 · 2026-10-16 11:05 UTC
- RPM
- ↑ 4454 · 2026-10-16 16:10 UTC • ↓ 10 · 2026-10-16 20:32 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | 499 487 |
| 01:00–02:00 | 499 601 |
| 02:00–03:00 | 495 638 |
| 03:00–04:00 | 498 215 |
| 04:00–05:00 | 522 420 |
| 05:00–06:00 | 542 089 |
| 06:00–07:00 | 561 312 |
| 07:00–08:00 | 566 394 |
| 08:00–09:00 | 577 183 |
| 09:00–10:00 | 565 435 |
| 10:00–11:00 | 585 547 |
| 11:00–12:00 | 598 440 |
| 12:00–13:00 | 613 538 |
| 13:00–14:00 | 590 323 |
| 14:00–15:00 | 562 007 |
| 15:00–16:00 | 608 787 |
| 16:00–17:00 | 623 852 |
| 17:00–18:00 | 580 342 |
| 18:00–19:00 | 565 599 |
| 19:00–20:00 | 622 935 |
| 20:00–21:00 | 617 132 |
| 21:00–22:00 | 620 505 |
| 22:00–23:00 | 612 106 |
| 23:00–24:00 | 617 909 |
Responses by status class
Total: 13 746 796
- 2xx (success) 11 221 576 (81.6%)
- 3xx (redirects) 1 722 990 (12.5%)
- 4xx (client errors) 795 406 (5.8%)
- 5xx (server errors) 6824 (0.0%)
We count on our own, without cookies or third-party counters. Privacy policy