Site statistics
Open figures for this site: what is read, where readers come from, what they read on, and how many visits were made by robots.
The site offers 115 translations in 34 languages — 108 858 chapters in all.
2026-10-21
- Readers
- 22 172 page views · 13 742 visitors
- Pages served
- 1 470 321HTML pages with code 200 to every client, robots included.
- Reading time
- 3 min a day per visitor on average1409 visitors · 2 d 19 h in total
Visitors
Total: 13 752
- people 152 (1.1%)
- people? ≈ (estimate) 1104 (8.0%)
- scripts 12 486 (90.8%)
- Asked not to be counted ≈ (rounded) 10 (0.1%)
Page loads
Total: 22 222
- people 310 (1.4%)
- people? ≈ (estimate) 1104 (5.0%)
- scripts 20 758 (93.4%)
- Asked not to be counted ≈ (rounded) 50 (0.2%)
Translation language
Total: 1248
- English (अंग्रेज़ी) 335 (26.8%)
- Русский (रूसी) 203 (16.3%)
- 中文 (चीनी) 95 (7.6%)
- Deutsch (जर्मन) 75 (6.0%)
- Српски / Srpski (सर्बियाई) 69 (5.5%)
- Español (स्पेनिश) 65 (5.2%)
- Українська (यूक्रेनी) 37 (3.0%)
- others 369 (29.6%)
Interface language
Total: 1261
- Українська (यूक्रेनी) 228 (18.1%)
- Čeština (चेक) 197 (15.6%)
- 中文 (चीनी) 197 (15.6%)
- Magyar (हंगेरियाई) 124 (9.8%)
- Ελληνικά (यूनानी) 116 (9.2%)
- Tagalog (तागालोग) 98 (7.8%)
- Cebuano (सेबुआनो) 90 (7.1%)
- others 211 (16.7%)
Translations
others (12): Десн., GBV, OFLNT, TCENT, AFINT (Lit US), Кассиан, FBV, KOK, TR, AFINT (Exp UK), and 2 more — 33 visitors · 42 page views · 2.6%
Books read
| visitors | page views | |
|---|---|---|
| मत्ती | 137 | 152 |
| यूहन्ना | 83 | 89 |
| लूका | 83 | 104 |
| उत्पत्ति | 70 | 74 |
| यशायाह | 59 | 59 |
| भजन संहिता | 58 | 71 |
| प्रेरितों के काम | 57 | 67 |
| मरकुस | 50 | 56 |
| निर्गमन | 41 | 41 |
| प्रकाशित वाक्य | 40 | 40 |
| others (48): व्यवस्था विवरण, यहेजकेल, 1 राजा, यहोशू, लैव्यव्यवस्था, गिनती, इब्रानियों, नीतिवचन, यिर्मयाह, न्यायियों, and 38 more | 578 | 615 |
Chapters read
| visitors | page views | |
|---|---|---|
| मत्ती 12 | 13 | 13 |
| मत्ती 26 | 13 | 14 |
| मत्ती 13 | 11 | 11 |
| उत्पत्ति 1 | 9 | 10 |
| यूहन्ना 10 | 9 | 9 |
| यूहन्ना 13 | 9 | 9 |
| लूका 9 | 9 | 9 |
| लूका 1 | 8 | 8 |
| मत्ती 5 | 8 | 8 |
| मत्ती 6 | 8 | 9 |
| others (596): मरकुस 9, इब्रानियों 2, यूहन्ना 5, लूका 5, लूका 22, मत्ती 9, मत्ती 18, मत्ती 21, मरकुस 6, मरकुस 12, and 586 more | 1185 | 1259 |
- Listening to audio
- too few listeners to show
Recordings
nothing above the threshold
Books listened to
nothing above the threshold
Chapters listened to
nothing above the threshold
Devices
Visitors
Total: 1266
- Desktop 126 (10.0%)
- Phone 26 (2.1%)
- Desktop? 1104 (87.2%)
- Asked not to be counted ≈ (rounded) 10 (0.8%)
Page loads
Total: 1464
- Desktop 262 (17.9%)
- Phone 48 (3.3%)
- Desktop? 1104 (75.4%)
- Asked not to be counted ≈ (rounded) 50 (3.4%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 71 |
| 01:00–02:00 | 12 |
| 02:00–03:00 | 8 |
| 03:00–04:00 | 14 |
| 04:00–05:00 | 17 |
| 05:00–06:00 | 26 |
| 06:00–07:00 | 35 |
| 07:00–08:00 | 41 |
| 08:00–09:00 | 53 |
| 09:00–10:00 | 98 |
| 10:00–11:00 | 72 |
| 11:00–12:00 | 41 |
| 12:00–13:00 | 15 |
| 13:00–14:00 | 26 |
| 14:00–15:00 | 40 |
| 15:00–16:00 | 63 |
| 16:00–17:00 | 67 |
| 17:00–18:00 | 37 |
| 18:00–19:00 | 19 |
| 19:00–20:00 | 46 |
| 20:00–21:00 | 58 |
| 21:00–22:00 | 136 |
| 22:00–23:00 | 164 |
| 23:00–24:00 | 110 |
Countries
| visitors | page views | |
|---|---|---|
| US | 678 | 700 |
| BR | 60 | 60 |
| CO | 39 | 39 |
| MX | 37 | 37 |
| GB | 29 | 30 |
| VE | 27 | 27 |
| AR | 26 | 26 |
| EC | 25 | 25 |
| BD | 20 | 20 |
| RU | 19 | 109 |
| others (73): VN, FR, PH, MY, UY, PK, ID, PA, HN, IN, and 63 more | 296 | 341 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | यूक्रेनी: Українська (यूक्रेनी) | चीनी: 中文 (चीनी) | चेक: Čeština (चेक) | Mag: Magyar (हंगेरियाई) | el: Ελληνικά (यूनानी) | Tgl: Tagalog (तागालोग) | बेलारूसी: Беларуская (बेलारूसी) | Ceb: Cebuano (सेबुआनो) | Ísl: Íslenska (आइसलैंडिक) | अंग्रेज़ी: English (अंग्रेज़ी) | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Українська (यूक्रेनी) | 5. Page views: 5 | 18. Page views: 18 | 8. Page views: 8 | 5. Page views: 5 | 63. Page views: 65 | 99. Page views: 101 | |||||
| 中文 (चीनी) | 7. Page views: 8 | 13. Page views: 13 | 5. Page views: 5 | 51. Page views: 52 | 76. Page views: 78 | ||||||
| Čeština (चेक) | 14. Page views: 14 | 5. Page views: 5 | 53. Page views: 53 | 72. Page views: 72 | |||||||
| Magyar (हंगेरियाई) | 5. Page views: 5 | 8. Page views: 8 | 6. Page views: 6 | 40. Page views: 40 | 59. Page views: 59 | ||||||
| Ελληνικά (यूनानी) | 6. Page views: 6 | 10. Page views: 10 | 5. Page views: 5 | 31. Page views: 31 | 52. Page views: 52 | ||||||
| Tagalog (तागालोग) | 15. Page views: 15 | 28. Page views: 28 | 43. Page views: 43 | ||||||||
| Беларуская (बेलारूसी) | 5. Page views: 5 | 22. Page views: 22 | 27. Page views: 27 | ||||||||
| Cebuano (सेबुआनो) | 5. Page views: 5 | 5. Page views: 5 | 17. Page views: 17 | 27. Page views: 27 | |||||||
| Íslenska (आइसलैंडिक) | 18. Page views: 20 | 18. Page views: 20 | |||||||||
| English (अंग्रेज़ी) | 7. Page views: 12 | 7. Page views: 12 | |||||||||
| total | 23. Page views: 24 | 88. Page views: 88 | 23. Page views: 23 | 11. Page views: 11 | 5. Page views: 5 | 330. Page views: 340 | 480. Page views: 491 |
Other pairs, visitors: 768. Page views: 888
Robots
Total: 1 071 790
- AI crawlers 389 853 (36.4%)
- Search engines 344 430 (32.1%)
- SEO and analytics 810 (0.1%)
- Read-aloud on a reader's request 38 (0.0%)
- Link previews 5 (0.0%)
- pretended to be a robot 38 (0.0%)
- pretended to be a browser 179 359 (16.7%)
- other scripts 133 (0.0%)
- Other robots 157 124 (14.7%)
AI crawlers
Total: 389 853
- Perplexity (search) 197 128 (50.6%)
- Meta AI 61 946 (15.9%)
- ChatGPT (search) 45 927 (11.8%)
- OpenAI (training) 43 809 (11.2%)
- Anthropic (Claude) 20 019 (5.1%)
- Amazon (training) 18 866 (4.8%)
- ByteDance (TikTok) 2126 (0.5%)
- ChatGPT (on request) 32 (0.0%)
Which robots came
Scripts posing as robots
- Posed as visitors
- loaded 167 680 pagesDownloaded pages with the headers of an ordinary browser.
Requests per day
- Responses
- 2 261 439
- Average
- RPS 26.17 · RPM 1569.95
- Median
- RPS 27 · RPM 1641
- RPS
- ↑ 168 · 21:15 UTC • ↓ 1 · 01:03 UTC
- RPM
- ↑ 2963 · 04:23 UTC • ↓ 1 · 03:18 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | 101 900 |
| 01:00–02:00 | 100 097 |
| 02:00–03:00 | 121 011 |
| 03:00–04:00 | 113 306 |
| 04:00–05:00 | 116 444 |
| 05:00–06:00 | 95 066 |
| 06:00–07:00 | 89 220 |
| 07:00–08:00 | 88 738 |
| 08:00–09:00 | 91 343 |
| 09:00–10:00 | 92 087 |
| 10:00–11:00 | 91 717 |
| 11:00–12:00 | 93 640 |
| 12:00–13:00 | 98 515 |
| 13:00–14:00 | 115 347 |
| 14:00–15:00 | 111 915 |
| 15:00–16:00 | 106 640 |
| 16:00–17:00 | 94 934 |
| 17:00–18:00 | 89 875 |
| 18:00–19:00 | 97 717 |
| 19:00–20:00 | 96 917 |
| 20:00–21:00 | 98 622 |
| 21:00–22:00 | 50 220 |
| 22:00–23:00 | 62 590 |
| 23:00–24:00 | 42 868 |
Responses by status class
Total: 2 261 439
- 2xx (success) 1 809 774 (80.0%)
- 3xx (redirects) 415 250 (18.4%)
- 4xx (client errors) 8125 (0.4%)
- 5xx (server errors) 28 290 (1.3%)
2026-09-22 — 2026-10-21 · data for 17 of 30 days
Day by day
| Date | Robots: requests | People: page loads | People: unique |
|---|---|---|---|
| 2026-09-22 | no data | ||
| 2026-09-23 | no data | ||
| 2026-09-24 | no data | ||
| 2026-09-25 | no data | ||
| 2026-09-26 | no data | ||
| 2026-09-27 | no data | ||
| 2026-09-28 | no data | ||
| 2026-09-29 | no data | ||
| 2026-09-30 | no data | ||
| 2026-10-01 | no data | ||
| 2026-10-02 | no data | ||
| 2026-10-03 | no data | ||
| 2026-10-04 | no data | ||
| 2026-10-05 | 490 005 | 267 | 130 |
| 2026-10-06 | 173 598 | 597 | 509 |
| 2026-10-07 | 192 175 | 290 | 130 |
| 2026-10-08 | 236 713 | 910 | 830 |
| 2026-10-09 | 256 508 | 214 | 83 |
| 2026-10-10 | 360 177 | 135 | 47 |
| 2026-10-11 | 386 316 | 172 | 76 |
| 2026-10-12 | 427 485 | 172 | 73 |
| 2026-10-13 | 530 246 | 217 | 50 |
| 2026-10-14 | 537 637 | 170 | 44 |
| 2026-10-15 | 683 163 | 150 | 54 |
| 2026-10-16 | 838 306 | 157 | 35 |
| 2026-10-17 | 1 378 241 | 282 | 56 |
| 2026-10-18 | 2 137 549 | 283 | 57 |
| 2026-10-19 | 1 710 431 | 245 | 83 |
| 2026-10-20 | 1 586 539 | 822 | 689 |
| 2026-10-21 | 892 260 | 1414 | 1256 |
- Readers
- 141 255 page views · 79 080 visitors
- Pages served
- 11 057 870HTML pages with code 200 to every client, robots included.
- Reading time
- 2 min a day per visitor on average4474 visitors · 7 d 6 h in total · counted since 2026-10-05
Visitors
Total: 79 160
- people 2434 (3.1%)
- people? ≈ (estimate) 1768 (2.2%)
- scripts 74 878 (94.6%)
- Asked not to be counted ≈ (rounded) 80 (0.1%)
Page loads
Total: 141 855
- people 4729 (3.3%)
- people? ≈ (estimate) 1768 (1.2%)
- scripts 134 758 (95.0%)
- Asked not to be counted ≈ (rounded) 600 (0.4%)
Translation language
Total: 3898
- Русский (रूसी) 1703 (43.7%)
- English (अंग्रेज़ी) 734 (18.8%)
- 中文 (चीनी) 194 (5.0%)
- Deutsch (जर्मन) 159 (4.1%)
- others 1108 (28.4%)
Interface language
Total: 4224
- English (अंग्रेज़ी) 1542 (36.5%)
- Українська (यूक्रेनी) 593 (14.0%)
- Русский (रूसी) 400 (9.5%)
- 中文 (चीनी) 323 (7.6%)
- Čeština (चेक) 221 (5.2%)
- Беларуская (बेलारूसी) 201 (4.8%)
- Magyar (हंगेरियाई) 166 (3.9%)
- others 778 (18.4%)
Translations
others (100): Заокская (Кулаков), KJV (66 books), РСП (81 кн.), Огієнко, РСП (юбил.), 当代译本 (简), Diodati, NMV, Darby, Luther, and 90 more — 2526 visitors · 3074 page views · 62.9%
Books read
| visitors | page views | |
|---|---|---|
| मत्ती | 329 | 523 |
| प्रेरितों के काम | 263 | 348 |
| भजन संहिता | 256 | 574 |
| उत्पत्ति | 249 | 403 |
| यूहन्ना | 241 | 284 |
| लूका | 225 | 341 |
| यशायाह | 193 | 206 |
| others (63): निर्गमन, गिनती, व्यवस्था विवरण, मरकुस, प्रकाशित वाक्य, इब्रानियों, लैव्यव्यवस्था, नीतिवचन, 1 राजा, यिर्मयाह, and 53 more | 2246 | 2756 |
Chapters read
| visitors | page views | |
|---|---|---|
| others (1046): प्रेरितों के काम 6, मत्ती 1, उत्पत्ति 1, यूहन्ना 6, इब्रानियों 12, यूहन्ना 1, प्रेरितों के काम 13, लूका 9, लूका 1, मत्ती 26, and 1036 more | 4636 | 5241 |
- Listening to audio
- too few listeners to showcounted since 2026-10-05
Recordings
nothing above the threshold
Books listened to
nothing above the threshold
Chapters listened to
nothing above the threshold
Devices
Visitors
Total: 4282
- Desktop 2039 (47.6%)
- Phone 395 (9.2%)
- Desktop? 1768 (41.3%)
- Asked not to be counted ≈ (rounded) 80 (1.9%)
Page loads
Total: 7097
- Desktop 3093 (43.6%)
- Phone 1636 (23.1%)
- Desktop? 1768 (24.9%)
- Asked not to be counted ≈ (rounded) 600 (8.5%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 156 |
| 01:00–02:00 | below the threshold |
| 02:00–03:00 | below the threshold |
| 03:00–04:00 | below the threshold |
| 04:00–05:00 | below the threshold |
| 05:00–06:00 | below the threshold |
| 06:00–07:00 | 177 |
| 07:00–08:00 | 188 |
| 08:00–09:00 | 208 |
| 09:00–10:00 | 262 |
| 10:00–11:00 | 224 |
| 11:00–12:00 | 240 |
| 12:00–13:00 | 186 |
| 13:00–14:00 | 204 |
| 14:00–15:00 | 230 |
| 15:00–16:00 | 236 |
| 16:00–17:00 | 183 |
| 17:00–18:00 | below the threshold |
| 18:00–19:00 | below the threshold |
| 19:00–20:00 | below the threshold |
| 20:00–21:00 | 182 |
| 21:00–22:00 | 222 |
| 22:00–23:00 | 267 |
| 23:00–24:00 | 199 |
Countries
| visitors | page views | |
|---|---|---|
| US | 2607 | 2868 |
| RU | 252 | 1469 |
| others (117): BR, GB, MX, CO, BY, VE, FR, EC, CA, DE, and 107 more | 1343 | 2160 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | अंग्रेज़ी: English (अंग्रेज़ी) | रूसी: Русский (रूसी) | यूक्रेनी: Українська (यूक्रेनी) | total |
|---|---|---|---|---|
| English (अंग्रेज़ी) | 1122. Page views: 1505 | 1122. Page views: 1505 | ||
| Русский (रूसी) | 264. Page views: 1408 | 264. Page views: 1408 | ||
| Українська (यूक्रेनी) | 165. Page views: 167 | 165. Page views: 167 | ||
| total | 165. Page views: 167 | 1386. Page views: 2913 | 1551. Page views: 3080 |
Other pairs, visitors: 2350. Page views: 2553
Robots
Total: 13 470 592
- AI crawlers 5 842 386 (43.4%)
- Search engines 5 177 647 (38.4%)
- SEO and analytics 8195 (0.1%)
- Read-aloud on a reader's request 78 (0.0%)
- Link previews 62 (0.0%)
- pretended to be a robot 103 (0.0%)
- pretended to be a browser 650 549 (4.8%)
- other scripts 2591 (0.0%)
- Other robots 1 788 981 (13.3%)
AI crawlers
Total: 5 842 386
- Perplexity (search) 1 603 223 (27.4%)
- Anthropic (Claude) 1 599 368 (27.4%)
- OpenAI (training) 1 324 564 (22.7%)
- ChatGPT (search) 717 341 (12.3%)
- Amazon (training) 314 786 (5.4%)
- Meta AI 235 963 (4.0%)
- ByteDance (TikTok) 46 791 (0.8%)
- others 350 (0.0%)
Which robots came
- Posed as visitors
- loaded 2 572 132 pagesDownloaded pages with the headers of an ordinary browser.
Requests over 30 days
- Responses
- 16 008 235
- Average
- RPS 26.47 · RPM 1588.05counted over 7 days
- Median
- RPS 27 · RPM 1641median of daily medians
- RPS
- ↑ 306 · 2026-10-16 20:35 UTC • ↓ 1 · 2026-10-16 11:05 UTC
- RPM
- ↑ 4454 · 2026-10-16 16:10 UTC • ↓ 1 · 2026-10-21 03:18 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | 601 387 |
| 01:00–02:00 | 599 698 |
| 02:00–03:00 | 616 649 |
| 03:00–04:00 | 611 521 |
| 04:00–05:00 | 638 864 |
| 05:00–06:00 | 637 155 |
| 06:00–07:00 | 650 532 |
| 07:00–08:00 | 655 132 |
| 08:00–09:00 | 668 526 |
| 09:00–10:00 | 657 522 |
| 10:00–11:00 | 677 264 |
| 11:00–12:00 | 692 080 |
| 12:00–13:00 | 712 053 |
| 13:00–14:00 | 705 670 |
| 14:00–15:00 | 673 922 |
| 15:00–16:00 | 715 427 |
| 16:00–17:00 | 718 786 |
| 17:00–18:00 | 670 217 |
| 18:00–19:00 | 663 316 |
| 19:00–20:00 | 719 852 |
| 20:00–21:00 | 715 754 |
| 21:00–22:00 | 670 725 |
| 22:00–23:00 | 674 696 |
| 23:00–24:00 | 660 777 |
Responses by status class
Total: 16 008 235
- 2xx (success) 13 031 350 (81.4%)
- 3xx (redirects) 2 138 240 (13.4%)
- 4xx (client errors) 803 531 (5.0%)
- 5xx (server errors) 35 114 (0.2%)
We count on our own, without cookies or third-party counters. Privacy policy