The Bible canon across churches
Which books make up the Bible in different churches. The reference point is the 66 books of the Old and New Testaments: the table shows which books beyond these each tradition's Bible contains and which of the 66 it lacks.
The table records the practice of each church; it takes no side in the dispute about the canon. Books of one group with the same marks in every column share one row.
- in the canon — the book belongs to the canon; for an edition, it is printed in the body of the Bible
- outside the canon — the book is in this Bible but outside or below the canon: read in church, called non-canonical or printed as an appendix
- no data — the sources found say nothing about this book
- absent — empty cell: the book is not in this Bible
| Book | Traditions | Editions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protestants (Reformed tradition) | Anglican Church | Lutheran Church | Catholic Church | Orthodox Church, Greek practice | Orthodox Church, Russian practice | Ethiopian Orthodox Tewahedo Church | Assyrian Church of the East | Syriac Orthodox Church | Judaism (Tanakh) | Septuagint (Rahlfs–Hanhart) | Clementine Vulgate (1592) | Russian Synodal Translation | Targum | |
| Antigo Testamento | ||||||||||||||
| Pentateuco Gn, Êx, Lv, Nm, Dt | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Livros Históricos Js, Jz, Rt, 1 Sm, 2 Sm, 1 Rs, 2 Rs, 1 Cr, 2 Cr, Et | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Esdras, Neemias | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Livros Sapienciais Jb, Sl, Pv, Ec, Ct | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Profetas Maiores Is, Jr, Lm, Ez | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Daniel | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Profetas Menores Os, Jl, Am, Ob, Jn, Mq, Na, Hc, Sf, Ag, Zc, Ml | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Books beyond the 66 | ||||||||||||||
| Tobias | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Judite | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Ester (grego) | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Sabedoria | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Eclesiástico | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Baruc | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Carta de Jeremias | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Oração de Azarias | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Susana | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Bel e o Dragão | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 1 Macabeus | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 2 Macabeus | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 3 Macabeus | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| 4 Macabeus | absent | absent | absent | absent | outside the canon | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| 3 Esdras | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| 4 Esdras | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | absent | outside the canon | outside the canon | absent |
| Oração de Manassés | absent | outside the canon | outside the canon | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| Salmo 151 | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| Odes | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Psalms of Solomon | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Jubilees | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Enoch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 1 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 2 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 3 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 4 Baruch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Novo Testamento | ||||||||||||||
| Evangelhos e Atos Mt, Mc, Lc, Jo, At | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Epístolas Católicas Tg, 1 Pe, 1 Jo | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| 2 Pedro, 2 João, 3 João, Judas | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
| Epístolas Paulinas Rm, 1 Co, 2 Co, Gl, Ef, Fp, Cl, 1 Ts, 2 Ts, 1 Tm, 2 Tm, Tt, Fm, Hb | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Apocalipse | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
© only.bible, 2026. The table was compiled by the only.bible editors. License CC BY-SA 4.0: the table may be copied and adapted with a link to this page and under the same terms.