The Bible canon across churches
Which books make up the Bible in different churches. The reference point is the 66 books of the Old and New Testaments: the table shows which books beyond these each tradition's Bible contains and which of the 66 it lacks.
The table records the practice of each church; it takes no side in the dispute about the canon. Books of one group with the same marks in every column share one row.
- in the canon — the book belongs to the canon; for an edition, it is printed in the body of the Bible
- outside the canon — the book is in this Bible but outside or below the canon: read in church, called non-canonical or printed as an appendix
- no data — the sources found say nothing about this book
- absent — empty cell: the book is not in this Bible
| Book | Traditions | Editions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protestants (Reformed tradition) | Anglican Church | Lutheran Church | Catholic Church | Orthodox Church, Greek practice | Orthodox Church, Russian practice | Ethiopian Orthodox Tewahedo Church | Assyrian Church of the East | Syriac Orthodox Church | Judaism (Tanakh) | Septuagint (Rahlfs–Hanhart) | Clementine Vulgate (1592) | Russian Synodal Translation | Targum | |
| Stari zavjet | ||||||||||||||
| Petoknjižje Post, Izl, Lev, Br, Pnz | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Povijesne knjige Još, Suci, Rut, 1Sam, 2Sam, 1Kr, 2Kr, 1Ljet, 2Ljet, Est | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Ezra, Nehemija | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Mudrosne knjige Job, Ps, Izr, Prop, Pj | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Veliki proroci Iz, Jr, Tuž, Ez | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Daniel | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Mali proroci Hoš, Jl, Am, Ob, Jon, Mih, Nah, Hab, Sef, Hag, Zah, Mal | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Books beyond the 66 | ||||||||||||||
| Tobija | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Judita | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Estera (grčka) | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Mudrost | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Sirah | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Baruh | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Jeremijina poslanica | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Pjesma triju mladića | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Suzana | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Bel i zmaj | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 1 Makabejska | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 2 Makabejska | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 3 Makabejska | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| 4 Makabejska | absent | absent | absent | absent | outside the canon | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| 3 Ezrina | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| 4 Ezrina | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | absent | outside the canon | outside the canon | absent |
| Molitva Manašeova | absent | outside the canon | outside the canon | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| Psalam 151 | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| Odes | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Psalms of Solomon | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Jubilees | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Enoch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 1 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 2 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 3 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 4 Baruch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Novi zavjet | ||||||||||||||
| Evanđelja i Djela apostolska Mt, Mk, Lk, Iv, Dj | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Katoličke poslanice Jak, 1Pt, 1Iv | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| 2 Petrova, 2 Ivanova, 3 Ivanova, Judina | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
| Pavlove poslanice Rim, 1Kor, 2Kor, Gal, Ef, Fil, Kol, 1Sol, 2Sol, 1Tim, 2Tim, Tit, Flm, Heb | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Otkrivenje | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
© only.bible, 2026. The table was compiled by the only.bible editors. License CC BY-SA 4.0: the table may be copied and adapted with a link to this page and under the same terms.