The Bible canon across churches
Which books make up the Bible in different churches. The reference point is the 66 books of the Old and New Testaments: the table shows which books beyond these each tradition's Bible contains and which of the 66 it lacks.
The table records the practice of each church; it takes no side in the dispute about the canon. Books of one group with the same marks in every column share one row.
- in the canon — the book belongs to the canon; for an edition, it is printed in the body of the Bible
- outside the canon — the book is in this Bible but outside or below the canon: read in church, called non-canonical or printed as an appendix
- no data — the sources found say nothing about this book
- absent — empty cell: the book is not in this Bible
| Book | Traditions | Editions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protestants (Reformed tradition) | Anglican Church | Lutheran Church | Catholic Church | Orthodox Church, Greek practice | Orthodox Church, Russian practice | Ethiopian Orthodox Tewahedo Church | Assyrian Church of the East | Syriac Orthodox Church | Judaism (Tanakh) | Septuagint (Rahlfs–Hanhart) | Clementine Vulgate (1592) | Russian Synodal Translation | Targum | |
| Daang Kasabotan | ||||||||||||||
| Pentateuko Gen, Exo, Lev, Num, Deu | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Mga Libro sa Kasaysayan Jos, Jdg, Rut, 1Sa, 2Sa, 1Ki, 2Ki, 1Ch, 2Ch, Est | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Ezra, Nehemias | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Mga Libro sa Kaalam Job, Psa, Pro, Ecc, Sng | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Mga Dagkong Propeta Isa, Jer, Lam, Ezk | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Daniel | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Mga Gagmayng Propeta Hos, Jol, Amo, Oba, Jon, Mic, Nam, Hab, Zep, Hag, Zec, Mal | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Books beyond the 66 | ||||||||||||||
| Tobit | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Judit | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Ester (Griyego) | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Kaalam ni Solomon | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Sirac | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Baruc | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Sulat ni Jeremias | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Awit sa Tulo ka Batan-on | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Susana | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Bel ug ang Dragon | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 1 Macabeo | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 2 Macabeo | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 3 Macabeo | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| 4 Macabeo | absent | absent | absent | absent | outside the canon | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| 1 Esdras | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| 2 Esdras | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | absent | outside the canon | outside the canon | absent |
| Pag-ampo ni Manases | absent | outside the canon | outside the canon | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| Salmo 151 | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| Odes | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Psalms of Solomon | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Jubilees | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Enoch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 1 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 2 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 3 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 4 Baruch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Bag-ong Kasabotan | ||||||||||||||
| Mga Ebanghelyo ug Mga Buhat Mat, Mrk, Luk, Jhn, Act | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Mga Katolikong Sulat Jas, 1Pe, 1Jn | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| 2 Pedro, 2 Juan, 3 Juan, Judas | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
| Mga Sulat ni Pablo Rom, 1Co, 2Co, Gal, Eph, Php, Col, 1Th, 2Th, 1Ti, 2Ti, Tit, Phm, Heb | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Gipadayag | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
© only.bible, 2026. The table was compiled by the only.bible editors. License CC BY-SA 4.0: the table may be copied and adapted with a link to this page and under the same terms.