The Bible canon across churches
Which books make up the Bible in different churches. The reference point is the 66 books of the Old and New Testaments: the table shows which books beyond these each tradition's Bible contains and which of the 66 it lacks.
The table records the practice of each church; it takes no side in the dispute about the canon. Books of one group with the same marks in every column share one row.
- in the canon — the book belongs to the canon; for an edition, it is printed in the body of the Bible
- outside the canon — the book is in this Bible but outside or below the canon: read in church, called non-canonical or printed as an appendix
- no data — the sources found say nothing about this book
- absent — empty cell: the book is not in this Bible
| Book | Traditions | Editions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protestants (Reformed tradition) | Anglican Church | Lutheran Church | Catholic Church | Orthodox Church, Greek practice | Orthodox Church, Russian practice | Ethiopian Orthodox Tewahedo Church | Assyrian Church of the East | Syriac Orthodox Church | Judaism (Tanakh) | Septuagint (Rahlfs–Hanhart) | Clementine Vulgate (1592) | Russian Synodal Translation | Targum | |
| Stari zavet | ||||||||||||||
| Petoknjižje 1. Moj, 2. Moj, 3. Moj, 4. Moj, 5. Moj | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Istorijske knjige Is Nav, Sud, Rut, 1. Sam, 2. Sam, 1. Car, 2. Car, 1. Dnv, 2. Dnv, Jes | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Jezdrina, Nemija | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Poučne knjige Jov, Ps, Pri, Pro, Pes | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Veliki proroci Isa, Jer, Plač, Jez | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Danilo | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent |
| Mali proroci Os, Jl, Am, Avd, Jon, Mih, Nm, Av, Sof, Ag, Zah, Mal | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon |
| Books beyond the 66 | ||||||||||||||
| Tovit | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Judita | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Jestira (grčka) | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Premudrosti Solomonove | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Sirah | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Varuh | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Poslanica Jeremijina | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Pesma trojice mladića | absent | outside the canon | outside the canon | in the canon | no data | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Susana | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| Vil i zmaj | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | in the canon | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 1. Makavejska | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 2. Makavejska | absent | outside the canon | outside the canon | in the canon | in the canon | outside the canon | no data | no data | no data | absent | in the canon | in the canon | outside the canon | absent |
| 3. Makavejska | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| 4. Makavejska | absent | absent | absent | absent | outside the canon | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| 2. Jezdrina | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| 3. Jezdrina | absent | outside the canon | absent | absent | no data | outside the canon | in the canon | no data | no data | absent | absent | outside the canon | outside the canon | absent |
| Molitva Manasijina | absent | outside the canon | outside the canon | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | outside the canon | outside the canon | absent |
| Psalam 151 | absent | absent | absent | absent | no data | outside the canon | no data | no data | no data | absent | in the canon | no data | outside the canon | absent |
| Odes | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Psalms of Solomon | absent | absent | absent | absent | no data | absent | no data | no data | no data | absent | in the canon | no data | absent | absent |
| Jubilees | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Enoch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 1 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 2 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 3 Meqabyan | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| 4 Baruch | absent | absent | absent | absent | no data | absent | in the canon | no data | no data | absent | absent | no data | absent | absent |
| Novi zavet | ||||||||||||||
| Evanđelja i Dela Mt, Mk, Lk, Jvn, Dap | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Saborne poslanice Jak, 1. Pet, 1. Jn | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| 2. Petrova, 2. Jovanova, 3. Jovanova, Judina | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
| Pavlove poslanice Rim, 1. Kor, 2. Kor, Gal, Ef, Flp, Kol, 1. Sol, 2. Sol, 1. Tim, 2. Tim, Tit, Flm, Jev | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | absent | in the canon | in the canon | absent |
| Otkrivenje | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | in the canon | absent | in the canon | absent | absent | in the canon | in the canon | absent |
© only.bible, 2026. The table was compiled by the only.bible editors. License CC BY-SA 4.0: the table may be copied and adapted with a link to this page and under the same terms.